Mandatory Public Disclosure
A. GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Kalorex Future School, Bharuch |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430349 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10327 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 52, Vadadla, 114/P, Chavaj, Bharuch, BHARUCH , GUJARAT- 392001 |
| 5 | PRINCIPAL NAME & PRINCIPAL QUALIFICATION | Ms. Binita Negi - M.A., B.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8155013823 |
B. DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE. | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | FRC ORDER | Click here |
C. RESULTS AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT: CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED IN EXAM | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 24 | 24 | 23 | 96% |
D. STAFF (TEACHING) :
| SR. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 28 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 16 | |
| PPRT | 5 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | Ms. Nafisa Lokhandwala |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Kashmira Bhattacharya |
E. SCHOOL INFRASTRUCTURE :
| SR. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8509.8 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 22 Classrooms and 45.90 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQR MTR) | 02 nos. 81.21 sq. m composite lab & 133.87 sq. m computer lab |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 nos. LIBRARY, 133.87 Sq. Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS' TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to View |

